Below, you'll find a list of 10 Ryobi portable generators.
- You can use the filters to narrow your choice down and the sorting options to change the display order.
- You can also click on "Compare" to add a generator to the comparison table to see how it rates beside any other generator on our website.
Ryobi RYi2000GRA
Inverter: Yes | RV Ready: No |
Rated watts: 1600 | Noise: 57 dbA |
Peak watts: 2000 | Weight: 52 lbs |
Fuel: Gasoline | Runtime @25%: 10.3 h |
Starting system: Recoil | Emissions: CARB, EPA |
Ryobi RY908000E
Inverter: No | RV Ready: No |
Rated watts: 8000 | Noise: 73 dbA |
Peak watts: 10000 | Weight: 197 lbs |
Fuel: Gasoline | Runtime @50%: 10 h |
Starting system: Recoil, Electric | Emissions: EPA |
Ryobi RYi4022X
Inverter: Yes | RV Ready: Yes |
Rated watts: 3400 | Noise: 72 dbA |
Peak watts: 4000 | Weight: 85 lbs |
Fuel: Gasoline | Runtime @50%: 10 h |
Starting system: Recoil | Emissions: CARB |
Ryobi RY903600
Inverter: No | RV Ready: Yes |
Rated watts: 3600 | Noise: 72 dbA |
Peak watts: 4500 | Weight: 113 lbs |
Fuel: Gasoline | Runtime @50%: 10 h |
Starting system: Recoil | Emissions: EPA |
Ryobi RYi1000
Inverter: Yes | RV Ready: No |
Rated watts: 900 | Noise: 65 dbA |
Peak watts: 1000 | Weight: 35 lbs |
Fuel: Gasoline | Runtime @50%: 8 h |
Starting system: Recoil | Emissions: CARB, EPA |
Ryobi RYi2300BTA
Inverter: Yes | RV Ready: No |
Rated watts: 1800 | Noise: 57 dbA |
Peak watts: 2300 | Weight: 53 lbs |
Fuel: Gasoline | Runtime @25%: 10.3 h |
Starting system: Recoil | Emissions: CARB, EPA |
Ryobi RY906500S
Inverter: No | RV Ready: No |
Rated watts: 6500 | Noise: 72 dbA |
Peak watts: 8125 | Weight: 195 lbs |
Fuel: Gasoline | Runtime @50%: 10 h |
Starting system: Recoil | Emissions: EPA |
Ryobi RY907022FI
Inverter: No | RV Ready: No |
Rated watts: 7000 | Noise: 74 dbA |
Peak watts: 8750 | Weight: 214 lbs |
Fuel: Gasoline | Runtime @50%: 9.3 h |
Starting system: Electric, Recoil | Emissions: EPA |
Ryobi RYi2200GR
Inverter: Yes | RV Ready: No |
Rated watts: 1700 | Noise: 57 dbA |
Peak watts: 2200 | Weight: 53 lbs |
Fuel: Gasoline | Runtime @25%: 10.3 h |
Starting system: Recoil | Emissions: CARB, EPA |
Ryobi RY905500
Inverter: No | RV Ready: No |
Rated watts: 5500 | Noise: 78 dbA |
Peak watts: 6875 | Weight: 192 lbs |
Fuel: Gasoline | Runtime @50%: 10 h |
Starting system: Recoil | Emissions: EPA |
About Ryobi
Founded in 1943, Ryobi Limited is a Japanese based manufacturer that throughout its history mainly focused on electrical and automotive components. However, their quite recent power tool branch has proven to be popular for the quality and reliability of its products, which are nowadays found globally on the shelves of most retailers. Ryobi products are listed to be produced in various locations globally, mainly US, Germany, Japan and China.